Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
8,
Salisbury Square,
London,
EC4Y 8BB
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
TRIMCROWN LIMITED
Private limited with Share Capital
Company is dissolved
11 October 1999
41100 Development of building projects - Development of building projects
Available to 18 Nov 2008. Next accounts due by 31 Oct 2009
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mr Richard John Livingstone | Director | ||
| Mr Richard Nigel Luck | Company Secretary |
46
8
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Supplemental Debenture To Debenture Dated 31 August 2001 Between Wh2001/l&r Holding Partnership, Trimcrown Limited And Rightland Limited And The Security Trustee | The Governor And Company Of The Bank Of Scotland The Security Trustee For Itself And Assecurity | OUTSTANDING | ||
| Supplemental Debenture To Debenture Dated 31 August 2001 Between Wh2001/l&r Holding Partnership, Trimcrown Limited And Rightland Limited And The Security Trustee | The Governor And Company Of The Bank Of Scotland The Security Trustee For Itself And Assecurity | OUTSTANDING | ||
| Supplemental Debenture To Debenture Dated 31 August 2001 Between Wh2001/l&r Holding Partnership, Trimcrown Limited And Rightland Limited And The Security Trustee | The Governor And Company Of The Bank Of Scotland The Security Trustee For Itself And Assecurity | OUTSTANDING | ||
| Supplemental Debenture To Debenture Dated 31 August 2001 Between Wh2001/l&r Holding Partnership, Trimcrown Limited And Rightland Limited And The Security Trustee | The Governor And Company Of The Bank Of Scotland The Security Trustee For Itself And Assecurity | OUTSTANDING | ||
| Supplemental Debenture To Debenture Dated 31 August 2001 Between Wh2001/l&r Holding Partnership, Trimcrown Limited And Rightland Limited And The Security Trustee | The Governor And Company Of The Bank Of Scotland The Security Trustee For Itself And Assecurity | OUTSTANDING | ||
| Supplemental Debenture | The Governor And Company Of The Bank Of Scotland (The Security Trustee) For Itself And Assecuri | OUTSTANDING | ||
| Supplemental Debenture | The Governor And Company Of The Bank Of Scotland,as Security Trustee For The Finance Parties | OUTSTANDING | ||
| Supplemental Debenture | Chartwell Land PLC | SATISFIED | ||
| Supplemental Debenture To Debenture Dated 31/08/01 (As Defined Therein) | The Governor And Company Of The Bank Of Scotland(The Security Trustee) For Itself And As Securi | OUTSTANDING | ||
| A Supplemental Debenture | Chartwell Land PLC | SATISFIED | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 Between Wh2001/l&rholding Partnership,trimcrown Limited And Rightland Limited And The Security Trustee | The Governor And Company Of The Bank Of Scotland (The Security Trustee) For Itself And Assecuri | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31 August 2001 | The Governor And Company Of The Bank Of Scotland For Itself And As Security Trustee For Thefina | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31 August 2001 | The Governor And Company Of The Bank Of Scotland For Itself And As Security Trustee For Thefina | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31 August 2001 | The Governor And Company Of The Bank Of Scotland For Itself And As Security Trustee For Thefina | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31 August 2001 | The Governor And Company Of The Bank Of Scotland For Itself And As Security Trustee For Thefina | OUTSTANDING | ||
| Supplemental Debenture (The "charge") To A Debenture Dated 31st August 2001 Between Wh2001/l&r Holding Partnership, Trimcrown Limited And Rightland Limited Andthe Security Trustee (As Defined) (The "original Debenture") | The Governor And Company Of The Bank Of Scotland (The "security Trustee") For Itself And As Sec | OUTSTANDING | ||
| Supplemental Debenture (The "charge") To A Debenture Dated 31st August 2001 Between Wh2001/l&r Holding Partnership, Trimcrown Limited And Rightland Limited Andthe Security Trustee (As Defined) (The "original Debenture") | The Governor And Company Of The Bank Of Scotland (The "security Trustee") For Itself And As Sec | OUTSTANDING | ||
| Supplemental Debenture (The "charge") To A Debenture Dated 31st August 2001 Between Wh2001/l&r Holding Partnership, Trimcrown Limited And Rightland Limited Andthe Security Trustee (As Defined) (The "original Debenture") | The Governor And Company Of The Bank Of Scotland (The "security Trustee") For Itself And As Sec | OUTSTANDING | ||
| Supplemental Debenture (The "charge") To A Debenture Dated 31st August 2001 Between Wh2001/l&r Holding Partnership, Trimcrown Limited And Rightland Limited Andthe Security Trustee (As Defined) (The "original Debenture") | The Governor And Company Of The Bank Of Scotland (The "security Trustee") For Itself And As Sec | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 Between Wh2001/l&rholding Partnership,trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 Between Wh2001/l&rholding Partnership,trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 Between Wh2001/l&rholding Partnership,trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 Between Wh2001/l&rholding Partnership,trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 Between Wh2001/l&rholding Partnership,trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 Between Wh2001/l&rholding Partnership,trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31 August 2001 Between Wh2001/l&r Holding Partnership, Trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee") | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31 August 2001 Between Wh2001/l&r Holding Partnership, Trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee") | OUTSTANDING | ||
| A Supplemental Debenture Between Wh2001/l&r Holding Partnership, Trimcrown Limited And Rightland Limited And The Security Trustee | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| A Supplemental Debenture Between Wh2001/l&r Holding Partnership, Trimcrown Limited And Rightland Limited And The Security Trustee | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| A Supplemental Debenture Between The Company (1) And Chartwell Land PLC ("the Security Trustee") (2) | Chartwell Land PLC (The "security Trustee") | SATISFIED | ||
| A Supplemental Debenture | Chartwell Land PLC (The "security Trustee") | SATISFIED | ||
| Supplemental Debenture | Chartwell Land PLC | SATISFIED | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 Between Wh2001/l&rholding Partnership,trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 Between Wh2001/l&rholding Partnership,trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 Between Wh2001/l&rholding Partnership,trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 Between Wh2001/l&rholding Partnership,trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 Between Wh2001/l&rholding Partnership,trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 Between Wh2001/l&rholding Partnership,trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 Between Wh2001/l&rholding Partnership,trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 Between Wh2001/l&rholding Partnership,trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 Between Wh2001/l&rholding Partnership,trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 Between Wh2001/l&rholding Partnership,trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 Between Wh2001/l&rholding Partnership,trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 Between Wh2001/l&rholding Partnership,trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 Between Wh2001/l&rholding Partnership,trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 Between Wh2001/l&rholding Partnership,trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 Between Wh2001/l&rholding Partnership,trimcrown Limited And Rightland Limited And The Security Trustee. | The Governor And Company Of The Bank Of Scotland (The "security Trustee")for Itself And As Secu | OUTSTANDING | ||
| Supplemental Debenture To A Debenture Dated 31st August 2001 As Defined Therein | The Governor And The Company Of The Bank Of Scotland(The "security Trustee") For Itself And As | OUTSTANDING | ||
| A Supplemental Debenture | Chartwell Land PLC (The "security Trustee") | SATISFIED | ||
| A Supplemental Debenture | Chartwell Land PLC (The "security Trustee") | SATISFIED | ||
| Deed Of Accession (By Which The Companyhas Acceded To A Debenture In Favour Ofthe Security Trustee Dated 31 August 2001) | The Governor And Company Of The Bank Of Scotland | OUTSTANDING | ||
| Debenture Executed Outside The United Kingdom And Comprising Property Situated There | The Governor And Company Of The Bank Of Scotland (The "security Trustee") | OUTSTANDING | ||
| Debenture (As Defined) | Chartwell Land PLC | SATISFIED | ||
| Debenture (To Which The Company Has Acceded By Entering Into A Deed Of Accession Dated 31 August 2001) | The Governor And Company Of The Bank Of Soctland For Itself And As Securitytrustee For The Fina | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Net Worth | £1.00 | £1.00 | £1.00 | £0.00 | £0.00 |
| Total Current Liabilities | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Total Current Assets | £1.00 | £1.00 | £1.00 | £0.00 | £0.00 |